ROYAL CINEMA MARKET PLACE FAVERSHAM

Audience Figures — Season 2023

Date Film Audience Votes Loved% Liked% OK% Not% Loved/Liked
13/02/23 All Quiet on the Western Front 147 108 57 33 6 4 90%
27/02/23 Official Competition 98 86 60 30 6 4 90%
13/03/23 Petite Maman 112 108 33 33 27 7 66%
20/03/23 The Swimmers 98 94 83 15 2 0 98%
27/03/23 My Old School 81 79 57 32 6 5 89%
10/04/23 Playground 41 41 37 39 14 10 76%
24/04/23 The Road Dance 90 88 58 30 9 3 88%
Date Film Audience Votes 5* % 4* % 3* % 2* % 1* % R* % %
15/05/23 Tàr 123 120 33 43 26 12 6 3.7 74
22/05/23 Till 79 73 45 19 8 1 0 4.5 90
12/06/23 Aftersun 80 73 26 21 16 6 4 3.8 76
26/06/23 Close 54 53 30 18 5 0 0 4.5 90
10/07/23 Rye Lane 101 101 50 34 10 7 0 4.3 85
14/08/23 The Phantom of the Open 93 90 68 16 5 1 0 4.7 94
Date Film Audience Votes 5* % 4* % 3* % 2* % 1* % R* % %
11/09/23 Lunana: A Yak in the Classroom 148 146 121 25 0 0 0 4.8 96
25/09/23 Full Time 96 95 33 39 20 3 0 4.1 81
09/10/23 Armageddon Time 91 83 24 34 21 3 1 3.9 78
23/10/23 The Beasts 97 92 42 33 14 2 1 4.3 86
13/11/23 Mad About the Boy 126 118 64 41 10 2 1 4.4 88
27/11/23 Three Musketeers; D’Artagnan 72 69 35 21 6 3 4 4.2 83
11/12/23 Chevalier 108 101- 42 21 24 9 5 3.9 77

Audience Figures — Season 2022

Date Film Audience Votes Loved% Liked% OK% Not% Loved/Liked
Unfortunately, Reaction Voting Slips had to be suspended during the Covid pandemic
17/01/22 The Nest 59 - - - - - -
24/01/22 The Green Knight 66 - - - - - -
14/02/22 The Perfect Candidate 72 - - - - - -
28/02/22 Harriet 54 - - - - - -
14/03/22 Grandma 76 - - - - - -
28/03/22 Honeyland 82 - - - - - -
Date Film Audience Votes Loved% Liked% OK% Not% Loved/Liked
11/04/22 The Power of the Dog 100 - - - - - -
25/04/22 Parallel Mothers 109 - - - - - -
09/05/22 First Cow 71 - - - - - -
23/05/22 Life Animated 39 - - - - - -
13/06/22 King Richard 102 - - - - - -
11/07/22 Limbo 80 - - - - - -
Date Film Audience Votes Loved% Liked% OK% Not% Loved/Liked
12/09/22 Benediction 83 - - - - - -
26/09/22 Brian & Charles 112 - - - - - -
10/10/22 Nightmare Alley 88 - - - - - -
24/10/22 The Velvet Queen 59 - - - - - -
14/11/22 The Quiet Girl 135 - - - - - -
28/11/22 Bergman Island 73 - - - - - -
12/12/22 A Chiara 53 - - - - - -

Audience Figures — Season 2021

Date Film Audience Votes Loved% Liked% OK% Not% Loved/Liked
Unfortunately, Reaction Voting Slips had to be suspended during the Covid pandemic
13/09/21 Minari 83 - - - - - -
27/09/21 Birds of Passage 47 - - - - - -
18/10/21 Assassins 56 - - - - - -
25/10/21 Wild Tales 62 - - - - - -
08/11/21 Quo Vadis Aida 48 - - - - - -
06/12/21 A Beautiful Day in the Neighbourhood 70 - - - - - -

Audience Figures — Season 2020

Date Film Audience Votes Loved% Liked% OK% Not% Loved/Liked
13/01/20 Ad Astra 140 133 30 37 24 9 67%
27/01/20 The Rider 110 106 41 36 20 3 77%
10/02/20 Pain & Glory 145 140 59 35 6 0 94%
24/02/20 Bait 159 156 39 42 15 4 81%
09/03/20 The Farewell 103 102 49 47 3 1 96%
Date Film Audience Votes Loved% Liked% OK% Not% Loved/Liked
Unfortunately, Reaction Voting Slips had to be suspended during the Covid pandemic
07/09/20 The Two Popes 29 - - - - - -
09/09/20 JoJo Rabbit 11 44 - - - - - -
10/09/20 The Kingmaker 26 - - - - - -
14/09/20 Marriage Story 23 - - - - - -
16/09/20 Knives Out 40 - - - - - -
19/09/20 Hitsville 90 - - - - - -
21/09/20 Parasite 92 - - - - - -
23/09/20 Leave No Trace 32 - - - - - -

Audience Figures — Season 2019

Date Film Audience Votes Loved% Liked% OK% Not% Loved/Liked
14/01/19 The Children Act 205 198 62 31 6 1 93%
04/02/19 The Little Stranger 151 147 24 47 22 7 71%
11/02/19 Cold War 155 155 56 38 8 0 94%
25/02/19 Widows 158 146 37 39 19 5 76%
11/03/19 Faces Places 138 135 76 19 5 0 95%
25/03/19 The Wife 191 182 48 41 10 1 89%
01/04/19 Peterloo 174 158 52 32 13 3 84%
Date Film Audience Votes Loved% Liked% OK% Not% Loved/Liked
15/04/19 Can you ever forgive me? 168 161 64 31 4 1 95%
29/04/19 Vice 164 144 51 38 8 3 89%
13/05/19 Shoplifters 118 103 54 37 9 0 91%
20/05/19 BlacKkKlansman 124 118 72 22 3 3 94%
10/06/19 Lucky 98 95 59 35 6 0 94%
17/06/19 The Breadwinner 56 56 54 38 8 0 92%
08/07/19 Apostasy 90 85 36 39 21 4 75%
Date Film Audience Votes Loved% Liked% OK% Not% Loved/Liked
09/09/19 The Sisters Brothers 100 93 33 44 19 4 77%
30/09/19 Everybody Knows 123 120 50 40 8 2 90%
14/10/19 Apollo 11 93 90 71 22 7 0 93%
28/10/19 The Guardians 133 127 48 41 9 2 89%
11/11/19 Amazing Grace 170 165 67 26 5 2 93%
25/11/19 Sometimes Always Never 171 166 55 40 4 1 95%
09/12/19 Happy as Lazzaro 78 76 50 31 16 2 81%

Audience Figures — Season 2018

Date Film Audience Votes Loved% Liked% OK% Not% Loved/Liked
22/01/18 Frantz 127 126 74 26 0 0 100%
29/01/18 I’m not a Witch 91 91 17 45 31 7 62%
12/02/18 Loving Vincent 273 244 77 20 4 0 97%
26/02/18 Florida Project 105 96 43 31 21 5 74%
12/03/18 Call me by your name 191 170 47 36 14 3 83%
26/02/18 The Red Turtle 87 86 55 34 10 1 89%
Date Film Audience Votes Loved% Liked% OK% Not% Loved/Liked
09/04/18 Lady Bird 301 283 63 30 6 1 93%
23/04/18 Phantom Thread 229 196 39 39 15 7 78%
14/05/18 All the Money in the World 135 123 41 46 11 2 87%
21/05/18 Molly’s Game 120 117 44 38 16 2 82%
04/06/18 Battle of the Sexes 78 76 62 30 7 1 92%
25/06/18 A Fantastic Woman 106 103 34 54 9 3 88%
09/07/18 Happy End 88 81 14 47 27 12 61%
Date Film Audience Votes Loved% Liked% OK% Not% Loved/Liked
10/09/18 Isle of Dogs 138 137 67 24 8 1 91%
24/09/18 Loveless 89 88 22 52 19 7 74%
08/10/18 Hotel Salvation 105 99 37 46 15 2 83%
22/10/18 The Square 63 62 32 48 13 7 80%
12/11/18 Lean on Pete 89 89 38 50 9 3 88%
03/12/18 I, Tonya 101 95 58 35 5 2 93%
10/12/18 Wind River 103 99 50 33 13 4 83%

Audience Figures — Season 2017

Date Film Audience Votes Loved% Liked% OK% Not% Loved/Liked
16/01/17 I, Daniel Blake 304 289 84 15 1 0 99%
23/01/17 Julieta 143 138 60 32 7 1 92%
13/02/17 Hell or High Water 171 152 54 34 9 3 88%
27/02/17 Speed Sisters 65 60 52 33 12 3 85%
13/03/17 Queen of Katwe 77 77 71 34 5 0 95%
27/03/17 Embrace of the Serpent 74 68 51 30 13 6 81%
Date Film Audience Votes Loved% Liked% OK% Not% Loved/Liked
10/04/17 A United Kingdom 174 167 86 11 3 0 97%
24/04/17 Paterson 106 102 45 38 14 3 83%
08/05/17 The Eagle Huntress 120 113 79 17 4 0 96%
22/05/17 Denial 138 133 73 22 4 1 95%
12/06/17 20th Century Women 108 103 45 38 12 5 83%
26/06/17 Hidden Figures 183 182 84 13 3 0 97%
10/07/17 The Nice Guys 78 75 40 23 28 9 63%
Date Film Audience Votes Loved% Liked% OK% Not% Loved/Liked
11/09/17 Baby Driver 197 182 74 17 7 2 91%
25/09/17 Letters from Baghdad 116 111 65 29 5 1 94%
09/10/17 My Life as a Courgette 111 110 67 27 5 1 94%
23/10/17 Toni Erdmann 87 80 50 31 14 5 81%
13/11/17 The Childhood of a Leader 87 86 19 28 23 30 47%
27/11/17 Mindhorn 89 78 54 37 6 3 91%
11/12/17 The Big Sick 62 61 59 31 10 0 90%

Audience Figures — Season 2016

Date Film Audience Votes Loved% Liked% OK% Not% Loved/Liked
11/01/16 Macbeth 184 151 36 36 16 12 72%
25/01/16 Steve Jobs 145 130 42 38 19 1 80%
01/02/16 Red Army 85 85 72 23 5 0 95%
29/02/16 Marshland 172 138 64 24 8 4 88%
14/03/16 The Homesman 136 121 49 31 18 2 80%
21/03/16 Carol 206 180 50 33 13 4 83%
Date Film Audience Votes Loved% Liked% OK% Not% Loved/Liked
11/04/16 Room 262 231 84 14 1 1 98%
25/04/16 The Assassin 110 97 16 43 25 16 59%
09/05/16 Rams 115 108 54 35 7 4 89%
23/05/16 A Bigger Splash 112 102 20 36 25 17 56%
13/06/16 The Martian 149 138 75 18 6 1 93%
27/06/16 Trumbo 82 81 77 23 0 0 100%
11/07/16 Hail Caesar 172 158 39 41 16 4 80%
Date Film Audience Votes Loved% Liked% OK% Not% Loved/Liked
12/09/16 Sing Stret 111 99 82 16 2 0 98%
26/09/16 Tale of Tales 95 92 36 38 21 5 74%
10/10/16 Our Little Sister 87 85 59 36 3 2 95%
24/10/16 Son of Saul 74 69 33 48 13 6 81%
14/11/16 Janice: Little Girl Blue 80 79 61 29 6 4 90%
28/11/16 Embrace of the Serpent
Postponed
- - - - - - -
12/12/16 Maggie’s Plan 100 90 37 46 15 2 83%

Audience Figures — Season 2015

Date Film Audience Votes V Good Good Average Poor Bad VG/G
12/01/15 Boyhood 220 183 78 16 3 3 0 94%
26/01/15 A Most Wanted Man 167 157 54 38 6 1 1 92%
09/02/15 Maps to the Stars 92 83 13 41 22 16 8 54%
09/03/15 Two days. One night 100 94 53 38 6 2 1 91%
23/03/15 Finding Vivian Maier 105 99 63 32 4 0 1 95%
Date Film Audience Votes V Good Good Average Poor Bad VG/G
13/04/15 Selma 73 70 76 24 0 0 0 100%
27/04/15 Birdman 145 122 47 35 13 3 2 82%
11/05/15 Wild 143 124 55 37 7 1 0 92%
18/05/15 ’71 65 64 78 19 3 0 0 97%
08/06/15 What We Do in the Shadows 113 103 75 16 6 2 1 91%
22/06/15 Ida 123 123 67 26 5 1 1 93%
13/07/15 Leviathan 110 106 45 39 14 1 1 84%
Date Film Audience Votes V Good Good Average Poor Bad VG/G
14/09/15 London Road 73 70 76 24 0 0 0 100%
28/09/15 Amy 145 122 47 35 13 3 2 82%
12/10/15 While we’re young 143 124 55 37 7 1 0 92%
19/10/15 Timbuktu 65 64 78 19 3 0 0 97%
09/11/15 A pigeon sat on a branch reflecting on existence 113 103 75 16 6 2 1 91%
16/11/15 The Falling 123 123 67 26 5 1 1 93%
14/12/15 Chimes at Midnight 110 106 45 39 14 1 1 84%

Audience Figures — Season 2013/14

Date Film Audience Votes V Good Good Average Poor Bad VG/G
09/09/13 In the House 138 131 59 36 5 0 0 95%
23/09/13 Side Effects 139 94 53 35 10 2 0 88%
14/10/13 Lore 150 136 59 29 12 0 0 88%
04/11/13 Much Ado About Nothing 100 96 76 17 4 2 1 93%
11/11/13 A Late Quartet 141 138 64 23 11 1 1 87%
25/11/13 Populaire 115 110 74 21 5 0 0 95%
09/12/13 My Friend Totoro 87 82 62 30 8 0 0 92%
Date Film Audience Votes V Good Good Average Poor Bad VG/G
13/01/14 Great Beauty 181 152 55 30 11 3 1 85%
27/01/14 What Maisie Knew 136 65 62 28 8 2 0 90%
10/02/14 Wadja 140 110 60 36 4 0 0 96%
24/02/14 Before Midnight 88 87 42 38 14 5 1 80%
10/03/14 Blanca Nieves 114 111 61 26 11 1 1 87%
24/03/14 Ain't them bodies saints 84 84 25 44 19 12 0 69%
Date Film Audience Votes V Good Good Average Poor Bad VG/G
14/04/14 Nebraska 128 122 72 24 4 0 0 96%
28/04/14 American Hustle 158 132 68 36 4 2 0 94%
12/05/14 Dallas Buyers Club 150 125 74 25 0 0 1 99%
19/05/14 Edge of Heaven 68 65 62 32 4 2 0 94%
09/06/14 Enough said 117 114 58 32 8 2 0 90%
23/06/14 Patience Stone 70 69 43 39 14 2 2 82%
14/07/14 All is Lost 92 90 50 44 5 1 0 94%
Date Film Audience Votes V Good Good Average Poor Bad VG/G
08/09/14 20 feet from Stardom 106 101 85 12 3 0 0 97%
22/09/14 Cria Cuervos 80 74 35 41 23 1 0 76%
13/10/14 Locke 110 103 74 22 4 0 0 96%
27/10/14 We are the Best 78 76 32 40 20 6 1 72%
10/11/14 Birdwatchers 69 68 43 40 16 1 0 83%
24/11/14 Under the Skin 82 - - - - - - -
08/12/14 The Wind Rises 95 95 58 29 13 0 0 87%

Audience Figures — Season 2012/13

Date Film Audience Votes V Good Good Average Poor Bad VG/G
10/09/12 The Descendants 112 68 50 38 6 1 0 88%
24/09/12 A Royal Affair 135 89 68 28 2 2 0 96%
08/10/12 Once upon a time in Anatolia 101 43 29 50 15 6 0 79%
22/10/12 Moonrise Kingdom 130 119 66 21 9 3 1 87%
12/11/12 Headhunters 132 111 85 21 3 2 0 96%
26/11/12 A Dangerous Mind 114 106 38 38 21 2 1 76%
17/12/12 Le Havre 138 102 40 42 9 7 2 82%
Date Film Audience Votes V Good Good Average Poor Bad VG/G
28/01/13 Kid with a bike 98 90 44 42 12 1 1 86%
04/02/13 2 Days in New York 86 86 24 26 37 9 4 50%
11/02/13 Nostalgia for the Light 67 64 42 50 8 0 0 92%
25/02/13 Searching for Sugar Man 125 117 90 8 2 0 0 98%
11/03/13 Barbara 68 57 36 54 10 0 0 90%
25/03/13 Meek’s Cut Off 68 58 7 47 29 10 7 54%
Date Film Audience Votes V Good Good Average Poor Bad VG/G
08/04/13 The Sapphires 117 111 84 14 2 0 0 98%
22/04/13 Silver Linings Playback 140 126 84 12 3 1 0 96%
13/05/13 I wish 101 83 44 44 11 0 1 88%
10/06/13 No 75 69 61 29 10 0 0 90%
24/06/13 Chasing Ice 95 91 70 22 7 1 0 92%
08/07/13 Amour 116 105 78 18 4 0 0 96%

Audience Figures — Season 2011/12

Date Film Audience Votes V Good Good Average Poor Bad VG/G
12/09/11 Source Code 88 79 44 42 9 5 0 86%
26/09/11 The Social Network 78 71 49 34 12 4 1 83%
10/10/11 Exit Through the Gift Shop 53 45 62 32 2 2 2 94%
24/10/11 Potiche 141 141 76 21 3 0 0 97%
14/11/11 Submarine 131 119 55 33 9 3 0 88%
28/11/11 Animal Kingdom 85 62 54 31 13 2 0 85%
05/12/11 The Last Picture Show 79 72 56 33 10 1 0 89%
Date Film Audience Votes V Good Good Average Poor Bad VG/G
23/01/12 Senna 131 124 77 33 0 0 0 100%
30/01/12 Sarah’s Key 131 119 84 12 4 0 0 96%
13/02/12 The Skin I live in 79 75 45 54 1 0 0 99%
27/02/12 Win Win 77 74 53 39 8 0 0 92%
05/03/12 Benda Bilili 68 67 73 27 0 0 0 100%
12/03/12 The Separation 125 118 63 31 5 0 1 94%
26/03/12 Attack the Block 57 55 45 31 18 4 2 76%
Date Film Audience Votes V Good Good Average Poor Bad VG/G
16/04/12 Midnight in Paris 169 155 81 15 3 1 0 96%
30/04/12 Coriolanus 108 98 59 32 8 1 0 91%
14/05/12 The Help 275 214 81 16 3 0 0 97%
28/05/12 Ides of March 98 93 46 39 14 0 1 85%
11/06/12 Resistance 132 98 32 40 25 3 0 72%
25/06/12 Tyrannosaur 73 68 54 32 8 3 3 86%
09/07/12 We Must Talk About Kevin 89 84 69 24 5 2 0 93%

Audience Figures — Season 2010/11

Date Film Audience Votes V Good Good Average Poor Bad VG/G
13/09/10 Micmacs 83 79 71 27 2 0 0 98%
27/09/10 I am Love 131 118 29 42 25 3 1 71%
11/10/10 Four Lions 108 93 28 47 18 2 4 76%
08/11/10 Katalin Varga 106 96 28 55 16 1 0 83%
06/12/10 Lourdes 45 42 29 45 21 2 2 75%
20/12/10 The Illusionist 84 59 81 17 2 0 0 98%
Date Film Audience Votes V Good Good Average Poor Bad VG/G
10/01/11 The Informant 80 74 53 28 18 0 1 81%
24/01/11 Secret in their eyes 105 79 87 11 2 0 0 98%
28/02/11 Winter’s Bone 105 97 57 29 12 2 0 86%
14/03/11 The Kids are all right 108 104 49 39 12 0 0 88%
28/03/11 Undertow 69 54 33 52 15 0 0 85%
Date Film Audience Votes V Good Good Average Poor Bad VG/G
11/04/11 The Social Network
Postponed
- - - - - - - -
18/04/11 Monsters 67 53 34 43 17 4 2 77%
09/05/11 Still Walking 66 66 36 44 7 2 1 80%
23/05/11 The Fall 55 55 47 38 13 2 0 85%
13/06/11 Exit through the Gift Shop
Postponed
- - - - - - - -
20/06/11 Of Gods and Men 80 65 58 34 8 0 0 92%
27/06/11 Five Easy Pieces 53 51 52 40 4 2 2 92%
11/07/11 Chico & Rita 81 79 35 53 12 0 0 88%

Audience Figures — Season 2009/10

Date Film Audience Votes V Good Good Average Poor Bad VG/G
14/09/09 I’ve loved you so long 119 111 77 18 3 1 1 95%
28/09/09 In the Loop 131 105 43 43 9 4 1 86%
12/10/09 The Class 125 101 50 36 10 3 1 86%
19/10/09 Is anybody there? 113 98 63 32 3 2 0 95%
09/11/09 Genova 142 103 26 36 28 8 3 62%
23/11/09 Everlasting Moments 106 101 69 25 6 0 0 94%
07/12/09 The Lady Vanishes 98 82 78 22 0 0 0 100%
Date Film Audience Votes V Good Good Average Poor Bad VG/G
11/01/10 Looking for Eric 110 87 74 22 4 0 0 96%
25/01/10 Frozen River 110 91 59 32 5 4 0 91%
08/02/10 Mark of an Angel 71 67 55 45 0 0 0 100%
01/03/10 Sleep Furiously 123 104 25 35 20 11 9 60%
15/03/10 Fish Tank 150 119 45 42 10 2 1 87%
29/03/10 Mid August Lunch 139 108 47 47 4 1 1 94%
Date Film Audience Votes V Good Good Average Poor Bad VG/G
19/04/10 Nowhere Boy 160 104 77 16 6 1 0 93%
26/04/10 Seraphine 97              
07/06/10 The September Issue 49 29 14 45 31 3 7 59%
14/06/10 Tulpan 86 78 50 41 5 4 0 91%
21/06/10 White Ribbon 79 66 42 47 8 3 0 89%
28/06/10 A Prophet 52 49 53 39 8 0 0 92%
19/07/10 Anatomy of a murder 85 68 78 22 0 0 0 100%

Audience Figures — Season 2008/9

Date Film Audience Votes V Good Good Average Poor Bad VG/G
08/09/08 The Diving Bell and the Butterfly 130 100 75 24 1 0 0 99%
22/09/08 The Savages 100 84 39 52 6 0 3 91%
13/10/08 4 months, 3 weeks & 2 days 47 37 22 58 10 10 0 80%
27/10/08 Lars and the Real Girl 92 85 66 25 6 1 2 91%
17/11/08 Persepolis 80 76 54 39 4 2 1 93%
24/11/08 Son of Rambow 63 57 81 15 2 2 0 96%
08/12/08 Caramel 113 105 52 41 5 0 2 93%
Date Film Audience Votes V Good Good Average Poor Bad VG/G
12/01/09 Miss Pettigrew Lives for a Day 160 126 60 31 7 0 2 91%
26/01/09 Gone Baby Gone 105 81 42 38 12 6 2 80%
09/02/09 Summer Hours 115 102 30 43 20 4 3 73%
23/02/09 Mongol 125 103 57 41 2 0 0 98%
09/03/09 Man on Wire 137 95 74 20 5 1 0 94%
23/03/09 Orphanage 100 92 49 44 6 0 1 93%
Date Film Audience Votes V Good Good Average Poor Bad VG/G
06/04/09 Dean Spanley 113 95 60 34 6 0 0 94%
20/04/09 Jar City 88 82 37 38 15 7 3 75%
11/05/09 Waltz with Bashir 66 62 71 26 3 0 0 97%
18/05/09 The Chumscrubber 58 47 38 49 11 2 0 87%
08/06/09 Appaloosa 97 87 37 54 8 1 0 91%
22/06/09 The Apartment 100 90 74 24 1 1 0 98%
06/07/09 Ghost Town 70 67 48 42 10 0 0 90%

Audience Figures — Season 2007/8

Date Film Audience Votes V Good Good Average Poor Bad VG/G
10/09/07 The Namesake 107 96 76 24 0 0 0 100%
24/09/07 Ten Canoes 110 98 31 47 19 3 0 78%
08/10/07 Paris, je t’aime 150 127 55 41 4 0 0 96%
22/10/07 The Lives of Others 161 90 89 11 0 0 0 100%
12/11/07 Away From Her 94 61 56 39 5 0 0 95%
26/11/07 Black Book 103 66 77 21 1 1 0 98%
03/12/07 This is England 74 71 52 37 8 0 3 89%
Date Film Audience Votes V Good Good Average Poor Bad VG/G
07/01/08 Jindabyne 112 69 39 36 20 5 0 75%
11/02/08 The Yacoubian Building 75 50 46 38 8 8 0 84%
25/02/08 Golden Door 74 59 42 36 17 3 2 78%
10/03/08 The Painted Veil 101 65 77 23 0 0 0 100%
31/03/08 2 Days in Paris 155 98 43 37 15 3 2 80%
28/04/08 Breach 74 52 66 34 0 0 0 100%
Date Film Audience Votes V Good Good Average Poor Bad VG/G
12/05/08 And when did you last see your father? 108 85 67 29 4 0 0 96%
19/05/08 Yella 59 55 20 35 29 16 0 55%
09/06/08 Michael Clayton 100 89 57 34 8 1 0 91%
16/06/08 The Singer 116 95 45 38 14 2 1 83%
23/06/08 Brick Lane 190 119 53 38 8 1 0 91%
07/06/08 Eastern Promises 71 62 68 27 3 0 2 95%

Audience Figures — Season 2006/7

Date Film Audience Votes V Good Good Average Poor Bad VG/G
11/09/06 Capote 135 111 58 32 9 1 0 90%
25/09/06 Merry Christmas 63 56 68 23 9 0 0 91%
03/10/06 Jarhead 45 33 15 55 15 6 9 70%
09/10/06 The World’s Fastest Indian 144 83 86 10 4 0 0 96%
23/10/06 Cache 100 74 27 54 12 2 5 81%
31/11/06 Carmen in Khayelitsha 70 53 58 26 13 3 0 84%
27/11/06 ENRON 89 58 43 47 8 1 1 90%
11/12/06 Wah Wah 100 56 68 23 9 0 0 91%
Date Film Audience Votes V Good Good Average Poor Bad VG/G
08/01/07 Starter for Ten 150 115 79 19 2 0 0 98%
22/01/07 Junebug 87 64 28 59 8 3 2 87%
12/02/07 Offside 81 69 35 49 10 3 3 84%
26/02/07 Ballets Russes 89 85 81 16 3 0 0 97%
13/03/07 Lemming 75 60 22 47 27 2 1 69%
26/03/07 Rebecca 118 92 75 18 3 2 2 93%
Date Film Audience Votes V Good Good Average Poor Bad VG/G
16/04/07 Little Miss Sunshine 139 99 82 15 1 2 0 97%
23/04/07 Pan’s Labyrinth 108 83 63 33 2 1 1 96%
21/05/07 The Prestige 111 81 37 44 8 8 3 81%
11/06/07 The Squid and the Whale 76 66 44 41 15 0 0 85%
25/06/07 A Scanner Darkly 60 20 35 40 15 5 5 75%
02/07/07 The Page Turner 142 118 75 19 4 1 1 94%

Audience Figures — Season 2005/6

Date Film Audience Votes V Good Good Average Poor Bad VG/G
12/09/05 A Good Woman 136 119 70 21 7 1 1 91%
26/09/05 Maria Full of Grace 96 79 57 37 6 0 0 94%
03/10/05 The Edukators 95 84 57 32 11 0 0 89%
31/11/05 Bombon el Perro 180 118 48 42 10 0 0 90%
14/11/05 Kinsey 65 65 57 38 4 1 0 95%
05/12/05 Milwaukee, Minnesota 63 56 43 43 11 5 0 84%
Date Film Audience Votes V Good Good Average Poor Bad VG/G
09/01/06 Being Julia 160 121 74 22 4 1 0 96%
23/01/06 Pather Panchali 92 81 60 32 6 2 0 92%
13/02/06 The Consequences of Love 175 114 19 38 25 18 57%
17/03/06 Moolade 71 60 58 35 5 0 2 93%
13/03/06 Mondovino 73 71 17 38 21 15 8 55%
27/03/06 Downfall 77 66 79 18 3 0 0 97%
Date Film Audience Votes V Good Good Average Poor Bad VG/G
03/04/06 Cock and Bull Story 188 160 27 43 20 7 3 70%
24/04/06 Crash 127 110 77 17 4 1 1 94%
08/05/06 Everything is Illuminated 82 82 82 17 1 0 0 99%
22/05/06 kiss bang bang 83 73 55 33 3 3 3 88%
12/06/06 The Lizard 58 55 42 47 9 0 0 89%
26/06/06 Separate Lies 87 79 42 43 11 4 4 85%
03/07/06 Coalminer’s Daughter 81 - - - - - - -

Audience Figures — Season 2004/5

Date Film Audience Votes V Good Good Average Poor Bad VG/G
13/09/04 Eternal Sunshine of the Spotless Mind 155 97 44 31 12 6 7 75%
27/09/04 Kitchen Stories 110 - - - - - - 76%
11/10/04 Osama 88 72 60 31 5 2 2 91%
08/11/04 Open Range 117 92 55 40 3 1 1 95%
22/11/04 The Station Agent 98 95 80 20 0 0 0 100%
29/11/04 Zatoichi 77 65 63 32 3 1 1 95%
Date Film Audience Votes V Good Good Average Poor Bad VG/G
10/01/05 Motorcycle Diaries 225 137 88 12 0 0 0 100%
24/01/05 The Story of the Weeping Camel 138 113 71 21 5 0 3 92%
14/02/05 Before Sunrise 120 119 43 34 17 5 1 77%
14/03/05 The Return 100 87 48 36 13 1 2 84%
28/03/05 Ae Fond Kiss 82 77 48 35 13 4 0 83%
Date Film Audience Votes V Good Good Average Poor Bad VG/G
11/04/05 Comme une Image 133 118 48 34 13 5 0 82%
18/04/05 Before Sunset 112 99 53 31 9 6 1 84%
25/04/05 Million Dollar Baby 147 93 78 18 4 0 0 96%
09/05/05 My Architect 63 63 64 29 5 2 0 93%
16/05/05 I’m Not Scared 80 78 78 19 2 1 0 97%
23/05/05 Spring, Summer, Autumn, Winter, Spring 65 63 50 41 6 3 0 91%
06/06/05 La Dolce Vita 91 53 40 23 21 15 1 63%

Audience Figures — Season 2003/4

Date Film Audience Votes V Good Good Average Poor Bad VG/G
08/09/03 Dirty Pretty Things 108 74 54 16 3 2 0 95%
06/10/03 In This World 77 67 67 25 4 2 0 92%
10/11/03 The Warrior 115 87 53 36 9 1 1 89%
13/10/03 Frida 147 - - - - - - -
17/11/03 Solaris 60 38 21 39 32 3 5 60%
24/11/03 L’Homme du Train 145 104 70 25 5 0 0 95%
08/12/03 Ghost World 73 64 36 38 19 6 1 74%
15/12/03 Donnie Darko 131 78 59 24 8 1 8 83%
Date Film Audience Votes V Good Good Average Poor Bad VG/G
12/01/04 Whale Rider 169 117 85 10 3 2 0 95%
26/01/04 Goodbye Lenin 177 111 76 20 2 1 1 96%
09/02/04 Respiro 125 110 33 48 13 4 2 81%
23/02/04 Nowhere in Africa 112 71 80 18 2 0 0 98%
08/03/04 Springtime in a Small Town 104 78 15 38 29 12 6 53%
22/03/04 Spirited Away 125 95 73 24 2 1 0 97%
Date Film Audience Votes V Good Good Average Poor Bad VG/G
26/04/04 Etre et Avoir 131 103 77 16 4 1 2 93%
10/05/04 Cypher 95 85 35 41 12 5 7 76%
17/05/04 Mighty Wind 90 71 65 28 7 0 0 93%
14/06/04 Touching the Void 115 79 84 16 0 0 0 100%
28/06/04 Le Divorce 94 71 35 47 15 3 0 82%
12/07/04 Belleville Rendezvous 109 87 63 22 10 5 0 85%

Audience Figures — Season 2002/3

Date Film Audience Votes V Good Good Average Poor Bad VG/G
09/09/02 24 Hour Party People 104 71 31 38 13 8 10 69%
23/09/02 No Man’s Land 89 75 84 15 1 0 0 99%
14/10/02 Lagaan                             CANCELLED                
28/10/02 The Devil’s Backbone 64 51 55 35 4 4 2 90%
11/11/02 Mulholland Drive 126 84 36 37 14 5 8 73%
09/12/02 Atanajuat 91 75 51 19 5 0 0 93%
Date Film Audience Votes V Good Good Average Poor Bad VG/G
13/01/03 Italian for Beginners 141 70 74 21 3 2 0 95%
27/01/03 Monster’s Ball 106 70 47 31 17 3 2 76%
10/02/03 Lantana 161 98 72 25 2 1 0 97%
24/02/03 Sunshine State 88 66 29 44 21 6 0 73%
10/03/03 The Officer’s Ward 98 84 81 16 2 0 1 97%
24/03/03 Lost in La Mancha 89 62 27 42 26 3 2 69%
Date Film Audience Votes V Good Good Average Poor Bad VG/G
14/04/03 The Quiet American 310 31 31 0 0 0 0 100%
28/04/03 Talk to Her 155 109 78 20 0 1 1 98%
12/05/03 Sweet Sixteen 76 71 52 43 1 3 1 95%
09/06/03 Bowling for Columbine 162 97 80 16 4 0 0 96%
23/06/03 Cool and Crazy 67 - - - - - - -
14/07/03 I’m Going Home 51 50 3 7 18 18 4 20%

Audience Figures — Season 2001/2

Date Film Audience Votes V Good Good Average Poor Bad VG/G
12/11/01 You Can Count on Me 80 40 44 32 15 10 0 76%
